Hiki iā Yimingda ke hāʻawi i nā ʻāpana ʻoki ʻokoʻa like ʻole i kūpono no ka lole, nā lako, ka sofa, ka hale lole, ka pua a me nā ʻoihana, a me ka pahi me ke ʻano kiʻekiʻe loa me nā mea HSS, ʻoi loa a lōʻihi ke ola.Manaʻo nui mākou i kāna pūʻolo palekana e pale aku i ka pōʻino o ka lawe ʻana i ka pahi e luku a hōʻeha i nā kānaka.
Hiki iā Yimingda ke hana i ka ʻoki ʻoki maʻamau inā hiki iā ʻoe ke kaʻana like i nā kiʻi kikoʻī a i ʻole kaʻana like me mākou ma ke ʻano he kuhikuhi.
ʻO ʻOki ʻOki / Pahi ʻē aʻe;ʻO nā Blades ʻoki kūpono no GERBER, LECTRA hiki iā mākou ke hāʻawi:
Mīkini | Helu Mahele | Lahi Lahi |
GT3250/S3200 GT5250/S5200 GTXL/GT1000 GT7250/S7200/XLC7000/Z7 PARAGON | 73338000 | 202 * 6.3 * 2 .12mm |
85878000 | 206 * 7.9 *1 .93mm | |
54782009 | 195 * 7.9 * 1 .96mm | |
21261011 | 255 * 7.9 * 2 .36mm | |
22941000 | 255 * 7.9 * 2 .36mm | |
22175000 | 255 * 8 * 1 .96mm | |
78798006 | 255 * 8 .08 * 2 .36mm |
Mīkini | Helu Mahele | Lahi Lahi |
Vector 2500 / Vector Q25/ FX Vector 5000/ Vector 7000 Vector Q80 Vector Q50 Vector M88/MH8/IH8 Vectore MP9/MP6 Vectore IX6/IX9/IX/MX | 801220 | 88 * 5 .5 * 1 .5mm |
801420 | 88 * 5 .5 * 1 .5mm | |
801214 | 296 * 7 * 2mm | |
801222 | 360 * 7 * 2 .4mm | |
801217 | 360 * 8 .5 * 3mm | |
801274 | 305 * 8 .5 * 2 .4mm (Palua) | |
705940 / 801438 | 305 * 8 .5 * 2 .4mm ( hoʻokahi ) | |
705939 / 801269 | 364 * 8 .5 * 2 .4mm (Palua) | |
801437 | 364 * 8 .5 * 2 .4mm ( hoʻokahi ) | |
705941 / 801439 | 310 * 7 * 2mm ( HOOKAHI ) |
Hiki iā YIMINGDA ke hāʻawi aku i nā pahu mālama AUTO CUTTER 500H / 1000H / 2000H / 4000H a me nā mea hoʻohana no nā mīkini ma lalo o Lectra:
1. VT FX72/FP72
2. ALYS 20/30/60/120
3. VT 2500/5000/7000/MP60/MP90
4. VT IX/Q25/IH5/Q50/Q80/IX8/IX6/IX9
5. VT M55/M55K/MH/MH8/M88K/MX/MX9
Hoʻokipa ʻia kēlā me kēia nīnau, e noho mau kā mākou hui i kāu lawelawe.Manaʻolana hiki iā mākou ke kōkua iā ʻoe e hoʻonui i kāu loaʻa kālā.
Ka manawa hoʻouna: Jan-20-2022